The Project Gutenberg eBook of Chambers's Journal of Popular Literature, Science, and Art, index for 1886

This eBook is for the use of anyone anywhere in the United States and most other parts of the world at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org. If you are not located in the United States, you will have to check the laws of the country where you are located before using this eBook.

Title: Chambers's Journal of Popular Literature, Science, and Art, index for 1886

Editor: Robert Chambers

William Chambers


Release date: October 2, 2026 [eBook #79705]

Language: English

Original publication: Edinburgh: William and Robert Chambers, 1853

Other information and formats: www.gutenberg.org/ebooks/79705

Credits: Susan Skinner and the Online Distributed Proofreading Team at https://www.pgdp.net (This file was produced from images generously made available by The Internet Archive)

*** START OF THE PROJECT GUTENBERG EBOOK CHAMBERS'S JOURNAL OF POPULAR LITERATURE, SCIENCE, AND ART, INDEX FOR 1886 ***

{i}

CHAMBERS’S JOURNAL

OF

POPULAR LITERATURE

Science and Arts

{iii}


Chambers's Journal of Popular Literature, Science and Arts, 1886, W. & R. Chambers, London & Edinburgh

CHAMBERS’S JOURNAL

of

POPULAR LITERATURE

Science and Arts

1886

W. & R. CHAMBERS
LONDON & EDINBURGH

{iv}


Edinburgh:
Printed by W. & R. Chambers.


[Transcriber’s Note: This cross reference of issue number to page number was provided by the transcriber.

Issue Pages Date
No. 105 1–16 January 2, 1886
No. 106 17–32 January 9, 1886
No. 107 33–48 January 16, 1886
No. 108 49–64 January 23, 1886
No. 109 65–80 January 30, 1886
No. 110 81–96 February 6, 1886
No. 111 97–112 February 13, 1886
No. 112 113–128 February 20, 1886
No. 113 129–144 February 27, 1886
No. 114 145–160 March 6, 1886
No. 115 161–176 March 13, 1886
No. 116 177–192 March 20, 1886
No. 117 193–208 March 27, 1886
No. 118 209–224 April 3, 1886
No. 119 225–240 April 10, 1886
No. 120 241–256 April 17, 1886
No. 121 257–272 April 24, 1886
No. 122 273–288 May 1, 1886
No. 123 289–304 May 8, 1886
No. 124 305–320 May 15, 1886
No. 125 321–336 May 22, 1886
No. 126 337–352 May 29, 1886
No. 127 353–368 June 5, 1886
No. 128 369–384 June 12, 1886
No. 129 385–400 June 19, 1886
No. 130 401–416 June 26, 1886
No. 131 417–432 July 3, 1886
No. 132 433–448 July 10, 1886
No. 133 449–464 July 17, 1886
No. 134 465–480 July 24, 1886
No. 135 481–496 July 31, 1886
No. 136 497–512 August 7, 1886
No. 137 513–528 August 14, 1886
No. 138 529–544 August 21, 1886
No. 139 545–560 August 28, 1886
No. 140 561–576 September 4, 1886
No. 141 577–592 September 11, 1886
No. 142 593–608 September 18, 1886
No. 143 609–624 September 25, 1886
No. 144 625–640 October 2, 1886
No. 145 641–656 October 9, 1886
No. 146 657–672 October 16, 1886
No. 147 673–688 October 23, 1886
No. 148 689–704 October 30, 1886
No. 149 705–720 November 6, 1886
No. 150 721–736 November 13, 1886
No. 151 737–752 November 20, 1886
No. 152 753–768 November 27, 1886
No. 153 769–784 December 4, 1886
No. 154 785–800 December 11, 1886
No. 155 801–816 December 18, 1886
No. 156 817–832 December 25, 1886

End of Transcriber Note.]


{v}

INDEX.

Familiar Sketches and Essays.

Poetry.

Tales and Other Narratives.

Notices of Books.

Miscellaneous Articles of Instruction and Entertainment.


[Transcriber’s note—the following changes have been made to this text.

Chub to Chubb—“An Old ‘Chubb’”.]